CLEVELAND THERMAL LLC

1318000246 B006

related emission points: B001 , B002 , B003 , B004 , B005 , B101 , B102 , B103 , B104 , B105 , F103 , P001 , P002

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
10200401 300.0 15.75 632.0 550.0 77000.NOX 0.00 38
10200401 300.0 15.75 632.0 550.0 77000.OC 0.00 38
10200401 300.0 15.75 632.0 550.0 77000.PB 0.00 38
10200401 300.0 15.75 632.0 550.0 77000.SO2 0.00 38
10200401 300.0 15.75 632.0 550.0 77000.PM 0.00 38
10200401 300.0 15.75 632.0 550.0 77000.PM10 0.10 38
10200601 300.0 15.75 632.0 550.0 77000.NH3 0.00 38
10200601 300.0 15.75 632.0 550.0 77000.OC 0.00 38
10200601 300.0 15.75 632.0 550.0 77000.NOX 0.00 38
10200601 300.0 15.75 632.0 550.0 77000.PM2.5 0.00 38
10200601 300.0 15.75 632.0 550.0 77000.PM 0.00 38
10200601 300.0 15.75 632.0 550.0 77000.SO2 0.00 38
10200601 300.0 15.75 632.0 550.0 77000.PB 0.00 38


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt